M.R. Government Arts College has been accredited with 'A' Grade by NAAC.
Detailed scoring across all seven NAAC criteria.
Complete grade sheet with criterion-wise grades and key indicators.
| Criteria | Weightage | Score | Grade |
|---|---|---|---|
| Curricular Aspects | 100 | 87 | A |
| Teaching-Learning & Evaluation | 100 | 80 | A |
| Research, Innovations & Extension | 100 | 70 | B+ |
| Infrastructure & Learning Resources | 100 | 85 | A |
| Student Support & Progression | 100 | 75 | B+ |
| Governance, Leadership & Management | 100 | 82 | A |
| Institutional Values & Best Practices | 100 | 72 | B+ |
| Overall | 700 | 551 | A (3.02 CGPA) |
Download the official NAAC Grade Sheet with complete accreditation details and criterion-wise scores.